安 聯 配息 入 帳 日

�����G
��1: �W�C�ꤺ�B�ҥ~����g���ĺʷ��޲z�e���|�֭�ΦP�N�ͮĦb�ꤺ�Ҷ��ξP��A�������ܵ��L���I�C����g�z���q�H�����g�z�Z�Ĥ��O�Ұ�����̧C��ꦬ�q;����g�z���q���ɵ��}�޲z�H���`�N�q�ȥ~�A���t�d������������A�礣�O�ҳ̧C�����q�A���H���ʫe���Ծ\������}�����ѡC
��2: ����BETF�ζ��X�޲z�B�αb��D�s�ڡA���D�ݦs�ګO�I�ӫO�d��A���H�ݦۥI�����A���U�Ȧ椣�O�����O���B�����ꭷ�I�A���@���I�i��ϥ����o�����l�C
��3: ��������ƫY�ѹŹ��T���ѡA����b�ȥi��]�����]���ӤW�U�i�ʡA�b�ȶȨѰѦҡA�Ĥ@�Ȧ椣��O��Ƥ����T�ʡF���H��ڥ��ʢAū�^�������ڥ������B�O�λP���Ƨ��H������q���i���ǡA�Ա��ЦV����U��~���u�z�]�~�ȤH���v���ߡC
��4: �u���_������V�Ѳ�����v��2013�~10��14��(�x�W�U���)�_������(�t�浧�B�w���w�B�s���ʤέ�w���w�B���ڧ��)����J����A���Ӱ���겣�b��(NAV)+1%�p��C�����������b�Ȩ��չϵ���T�Y�ѹŹ��T�Ҵ��ѡA�öȦC�ܰ���R�^�Ѧһ���C��ij���H�b���ʩ�ū�^����ɡA�����H������q���i���b�Ȭ��ǡC�B�u�����P�t�C���������J�A���������_�򥦨t�C�������J�C
��5: �w���w�Q�t�C��������������u���ʻ���v�Ρu�R�^����v��ءA��̻��t��0.5%�A�Y�H�R�^����[�p0.5%�����ʻ���C�����������b�Ȩ��չϵ���T�Y�ѹŹ��T�Ҵ��ѡA�öȦC�ܰ���R�^�Ѧһ���C��ij���H�b���ʩ�ū�^����ɡA�����H������q���i���b�Ȭ��ǡC
��6: ���H��Ĥ@�Ȧ���ꤺETF(35 �t�C)���������A�p��{���Ҷ��������ʡA����ʻ��欰�o�����F�ꤺETF���Ҩ����ҩ��Ҩ��d�i�R�椤�߱��P�����A�䦨����欰���H���ܲĤ@�Ȧ�U�����(T ��)�����@��~��(�O�W�ɶ� T+1 ��A�p���O�W����h�A�����ܻO�W���@��~��)�O�W�Ҩ����ҩ��Ҩ��d�i�R�椤�߶}�L�ɶ��W�� 9:00 �� 10:30 ����ڦ��椧��������C��������ƫY�ѹŹ��T���ѡA��e�{���ꤺETF�b�Ȥβb�Ȩ��չ϶ȨѰѦҡA�D���H��Ĥ@�Ȧ����/ū�^�ꤺETF����ڻ���A��ڦ������Ьd���Ĥ@�Ȧ歺��/���ĪA��/�H�U�ӫ~�b�Ȭd��/�ꤺ����b�ȡC
��7: ��107�~7��2��_�A���H��Ĥ@�Ȧ���ҥ~ETF(EF�BEH�t�C)�i�ۦ歭�w�R�����F��EA�BEB�t�C��107�~7��2��_������ʶȨ�ū�^�AEA�BEB�t�C���C��������(���v�R���)�ĥ����]Market Price�^����覡�����A�Y�H���a�����}�L��1�p�ɤ�������������欰��ǡC�����䱾�PETF�Y�H�e�U�H�U����ܤ����@��~��]����鬰����ɶ�T+1��A�p�J���䰲��Υ��}�L�A�h�����ܦ��@��~��^�����Ҩ����Ҷ}�L��1�p�ɤ�������������欰��ǡC��������ƫY�ѹŹ��T���ѡA��e�{���ҥ~ETF�b�Ȥβb�Ȩ��չ϶ȨѰѦҡA�D���H��Ĥ@�Ȧ����/ū�^�ҥ~ETF����ڻ���C
��8: �D��굥�ŶŨ����D�n�Y���󰪭��I�Ũ�B�t���F���i��P�t���ӷ��������A����A�Υѥ�����X�������A�i��ɭP��l�����B��l�A�ѩ�D��굥�ŶŨ餧�H�ε������F��굥�ũΥ��g�H�ε����A�B��Q�v�ܰʪ��ӷP�׬ư��A�G��������i��|�]�Q�v�W�ɡB�����y�ʩʤU���A�ζŨ�o����c�H������I�����B�Q���ί}���ӻX�����l�C����������A�X�L�k�Ӿ�������I���e�U�H�A�Щe�U�H�f�V�����C�e�U�H���D��굥�ŶŨ������y�e����զX�L�����񭫡C�e�U�H�H�s�O���I���~�����ʥ~���p������ɡA�ݦۦ�Ӿ�s�O���I���~�����ײv���I�C�D��굥�ŶŨ����i�������144A�Ũ�(�ꤺ�������ҳ̰��i�F����`�겣30%�F�ҥ~�������)�A�ӶŨ��ݨp�ҩʽ�A���o�ͬy�ʩʤ����A�]�ȰT�����S������Φ]���椣�z���ɭP���i�ʩʤ����I�C
��9: �Z�ĭp�⬰����O���S�A�B�Ҧ��Ҽ{�t�����p�C����t���v���N��������S�v�A�B�L�h�t���v���N�����Ӱt���v�F����b�ȥi��]�����]���ӤW�U�i�ʡC������t���i��Ѱ�������q�Υ�������I�C����A�Υѥ�����X�������A�i��ɭP��l�����B��l�C����t���e�i�ॼ���������t�ᤧ�����O�ΡC
��10: �Х�"(�w�M�P�ֳ�)"��"(���ӳ��ͮ�)"�������ƶȴ��ѭ즳���̰ѦҡA�H�Ѩ䰵ū�^�B�ഫ���~��������M�w�F�u�w�M�P�ֳơv���b�x�W�w�U�[(����)������F�u���ӳ��ͮġv������k�W�W�w���ɮĤ��V���޷|��z�ӳ��ͮħ@�~���ҥ~����C
��11: ���H�]���P�ɶ��i���A�N�����P������Z�ġA�L�h���Z�ĥ礣�N�������Z�Ĥ��O�ҡC
��12: �@�P����ëD�Ĥ@�Ȧ�Ψ����Y���~���s�ڡB�q�ȩΫO�ҡC�Ȥ���@�P������M�w���̥����P�_�����A���ۦ�t���ꭷ�I�Χ�굲�G�F�Ĥ@�Ȧ�Ψ����Y���~�ä������ꭷ�I�ά����󦬯q�O�ҡC����L�h���Z�Ĥ��N�����Ӫ����{�A�������i��W���ΤU�^�A���@�P�������ꭷ�I�]�]�A�������󥫳��B�ײv�B�y�ʩʤΧ��Ъ��H�έ��I�^�A��i��o�ͥ������l���C���H�Y����H�~���p�����@�P����|���A�Ѷײv�ܰʭ��I�ҥi��ɭP�������l���C
��13: ������O�᦬������A�t�ݭt����P�O��(�̤��P������q�өw)�A�Ӥ��P�O�αN�v�T����b�ȩΰt���A�G�᦬������t���v�P�b�Ȫ��{�q�`�|�C��e��������A���ӶO�Τw�ϬM��C�����b�Ȥ��A�e�U�H���B�~��I�C�e�U�H���ʫe���Ծ\������}�����Ѭd�ߤW�}��T�C
��14: ����������t�ᤧ�O��(�ҥ~����t���P�O��)�w���S���������}�����ѤΧ��H�������A���H�i�ܤ��}��T�[�����ιҥ~�����T�[����(http://www.fundclear.com.tw)���d�ߡC ��15: ����ƨëD��������ʤ��n���ά��P�P�S�w������ت��A���ʰ�����ѧ��H�Ծ\�U������}�����ѡB���H�����B���²������ʤ��C�Ĥ@�Ȧ洣�ѫȤ���ʪ�����d��A���w�g�D�޾����֭�Υӳ��ͮĤ�����C ��16: �Ź�����������: �s��

  • �򥻸��
  • ���q
  • �b��
  • �Z��
  • ����
  • ���O
  • �Ͷխy��
  • �t��
  • ���S���
  • �Z�ĵ���
  • ���i��
  • ��ƾ�
  • �o��
  • ��H���

�t����Ǥ� ������ �o��� ���A �C�����t���B �~�ưt���v% ���O �Ƶ�
2022/10/14 2022/10/17 2022/10/20 �t�� 0.06  10.08  �D��  
2022/09/14 2022/09/15 2022/09/20 �t�� 0.06  9.40  �D��  
2022/08/12 2022/08/16 2022/08/19 �t�� 0.06  8.91  �D��  
2022/07/14 2022/07/15 2022/07/20 �t�� 0.06  9.70  �D��  
2022/06/14 2022/06/15 2022/06/21 �t�� 0.06  9.54  �D��  
2022/05/13 2022/05/16 2022/05/19 �t�� 0.06  9.14  �D��  
2022/04/14 2022/04/19 2022/04/22 �t�� 0.06  8.24  �D��  
2022/03/14 2022/03/15 2022/03/18 �t�� 0.06  8.33  �D��  
2022/02/14 2022/02/15 2022/02/18 �t�� 0.06  7.96  �D��  
2022/01/14 2022/01/18 2022/01/21 �t�� 0.06  7.56  �D��  
2021/12/14 2021/12/15 2021/12/20 �t�� 0.06  7.40  �D��  
2021/11/12 2021/11/15 2021/11/18 �t�� 0.06  7.16  �D��  
2021/10/14 2021/10/15 2021/10/20 �t�� 0.06  7.36  �D��  
2021/09/14 2021/09/15 2021/09/20 �t�� 0.06  7.27  �D��  
2021/08/13 2021/08/16 2021/08/19 �t�� 0.06  7.30  �D��  
2021/07/14 2021/07/15 2021/07/20 �t�� 0.06  7.25  �D��  
2021/06/14 2021/06/15 2021/06/18 �t�� 0.06  7.37  �D��  
2021/05/14 2021/05/17 2021/05/20 �t�� 0.06  7.59  �D��  
2021/04/14 2021/04/15 2021/04/20 �t�� 0.06  7.29  �D��  
2021/03/12 2021/03/15 2021/03/18 �t�� 0.06  7.47  �D��  
2021/02/12 2021/02/16 2021/02/19 �t�� 0.06  7.17  �D��  
2021/01/14 2021/01/15 2021/01/21 �t�� 0.06  7.35  �D��  
2020/12/14 2020/12/15 2020/12/18 �t�� 0.06  7.58  �D��  
2020/11/13 2020/11/16 2020/11/19 �t�� 0.06  7.92  �D��  
2020/10/14 2020/10/15 2020/10/20 �t�� 0.06  7.87  �D��  
2020/09/14 2020/09/15 2020/09/18 �t�� 0.06  8.15  �D��  
2020/08/14 2020/08/17 2020/08/20 �t�� 0.06  8.19  �D��  
2020/07/14 2020/07/15 2020/07/20 �t�� 0.05583  7.98  �D��  
2020/06/12 2020/06/15 2020/06/18 �t�� 0.05583  8.08  �D��  
2020/05/14 2020/05/15 2020/05/20 �t�� 0.05583  8.75  �D��  
2020/04/14 2020/04/15 2020/04/20 �t�� 0.05167  8.11  �D��  
2020/03/13 2020/03/16 2020/03/19 �t�� 0.05167  8.46  �D��  
2020/02/14 2020/02/18 2020/02/21 �t�� 0.05167  6.87  �D��  
2020/01/14 2020/01/15 2020/01/21 �t�� 0.05167  6.99  �D��  
2019/12/13 2019/12/16 2019/12/19 �t�� 0.05167  7.18  �D��  
2019/11/14 2019/11/15 2019/11/20 �t�� 0.05167  7.28  �D��  
2019/10/11 2019/10/15 2019/10/18 �t�� 0.05167  7.39  �D��  
2019/09/13 2019/09/16 2019/09/19 �t�� 0.05583  7.84  �D��  
2019/08/14 2019/08/16 2019/08/21 �t�� 0.05583  7.99  �D��  
2019/07/12 2019/07/15 2019/07/18 �t�� 0.05583  7.67  �D��  
2019/06/14 2019/06/17 2019/06/20 �t�� 0.05583  7.86  �D��  
2019/05/14 2019/05/15 2019/05/20 �t�� 0.05583  7.88  �D��  
2019/04/12 2019/04/15 2019/04/18 �t�� 0.05583  7.66  �D��  
2019/03/14 2019/03/15 2019/03/20 �t�� 0.066  9.22  �D��  
2019/02/14 2019/02/15 2019/02/21 �t�� 0.066  9.28  �D��  
2019/01/14 2019/01/15 2019/01/18 �t�� 0.066  9.60  �D��  
2018/12/14 2018/12/17 2018/12/20 �t�� 0.066  9.55  �D��  
2018/11/14 2018/11/15 2018/11/20 �t�� 0.066  9.26  �D��  
2018/10/12 2018/10/15 2018/10/18 �t�� 0.066  9.00  �D��  
2018/09/14 2018/09/17 2018/09/20 �t�� 0.07017  9.16  �D��  
2018/08/14 2018/08/16 2018/08/21 �t�� 0.07017  9.25  �D��  
2018/07/13 2018/07/16 2018/07/19 �t�� 0.07017  9.19  �D��  
2018/06/14 2018/06/15 2018/06/20 �t�� 0.07017  9.08  �D��  
2018/05/14 2018/05/15 2018/05/18 �t�� 0.07017  9.18  �D��  
2018/04/13 2018/04/16 2018/04/19 �t�� 0.07017  9.26  �D��  
2018/03/14 2018/03/15 2018/03/20 �t�� 0.07433  9.55  �D��  
2018/02/14 2018/02/15 2018/02/21 �t�� 0.07433  9.79  �D��  
2018/01/12 2018/01/16 2018/01/19 �t�� 0.07433  9.43  �D��  
2017/12/14 2017/12/15 2017/12/20 �t�� 0.07433  9.64  �D��  
2017/11/14 2017/11/15 2017/11/20 �t�� 0.07433  9.70  �D��  
2017/10/13 2017/10/16 2017/10/19 �t�� 0.07433  9.70  �D��  
2017/09/14 2017/09/15 2017/09/20 �t�� 0.07833  10.26  �D��  
2017/08/14 2017/08/16 2017/08/21 �t�� 0.07833  10.35  �D��  
2017/07/14 2017/07/17 2017/07/20 �t�� 0.07833  10.22  �D��  
2017/06/14 2017/06/15 2017/06/20 �t�� 0.07833  10.16  �D��  
2017/05/12 2017/05/15 2017/05/18 �t�� 0.07833  10.21  �D��  
2017/04/13 2017/04/18 2017/04/21 �t�� 0.07833  10.30  �D��  
2017/03/14 2017/03/15 2017/03/20 �t�� 0.0825  10.81  �D��  
2017/02/14 2017/02/15 2017/02/21 �t�� 0.0825  10.69  �D��  
2017/01/13 2017/01/17 2017/01/20 �t�� 0.0825  10.77  �D��  
2016/12/14 2016/12/15 2016/12/20 �t�� 0.0825  10.77  �D��  
2016/11/14 2016/11/15 2016/11/18 �t�� 0.0825  11.05  �D��  
2016/10/14 2016/10/17 2016/10/20 �t�� 0.0825  10.89  �D��  
2016/09/14 2016/09/15 2016/09/20 �t�� 0.0875  11.56  �D��  
2016/08/12 2016/08/16 2016/08/19 �t�� 0.0875  11.38  �D��  
2016/07/14 2016/07/15 2016/07/20 �t�� 0.0875  11.43  �D��  
2016/06/14 2016/06/15 2016/06/20 �t�� 0.0875  11.71  �D��  
2016/05/13 2016/05/17 2016/05/20 �t�� 0.09167  12.33  �D��  
2016/04/14 2016/04/15 2016/04/20 �t�� 0.09167  12.18  �D��  
2016/03/14 2016/03/15 2016/03/18 �t�� 0.09167  12.33  �D��  
2016/02/12 2016/02/16 2016/02/19 �t�� 0.09167  13.19  �D��  
2016/01/14 2016/01/15 2016/01/21 �t�� 0.09167  12.57  �D��  
2015/12/14 2015/12/15 2015/12/18 �t�� 0.09167  11.91  �D��  
2015/11/13 2015/11/16 2015/11/19 �t�� 0.09167  11.72  �D��  
2015/10/14 2015/10/15 2015/10/20 �t�� 0.09167  11.62  �D��  
2015/09/14 2015/09/15 2015/09/18 �t�� 0.09167  11.39  �D��  
2015/08/14 2015/08/17 2015/08/20 �t�� 0.09167  10.99  �D��  
2015/07/14 2015/07/15 2015/07/20 �t�� 0.09167  11.32  �D��  
2015/06/12 2015/06/15 2015/06/18 �t�� 0.09167  11.24  �D��  
2015/05/13 2015/05/15 2015/05/20 �t�� 0.09167  11.05  �D��  
2015/04/14 2015/04/15 2015/04/20 �t�� 0.09167  11.01  �D��  
2015/03/13 2015/03/16 2015/03/19 �t�� 0.09583  11.60  �D��  
2015/02/13 2015/02/17 2015/02/20 �t�� 0.09583  11.48  �D��  
2015/01/14 2015/01/15 2015/01/21 �t�� 0.09583  11.83  �D��  
2014/12/12 2014/12/15 2014/12/18 �t�� 0.09583  11.79  �D��  
2014/11/14 2014/11/17 2014/11/20 �t�� 0.09583  11.47  �D��  
2014/10/14 2014/10/15 2014/10/20 �t�� 0.09583  12.09  �D��  
2014/09/12 2014/09/15 2014/09/17 �t�� 0.0917  11.71  �D��  
2014/08/14 2014/08/18 2014/08/20 �t�� 0.0917  10.71  �D��  
2014/07/14 2014/07/15 2014/07/17 �t�� 0.0917  10.57  �D��  
2014/06/13 2014/06/16 2014/06/18 �t�� 0.0917  10.63  �D��  
2014/05/14 2014/05/15 2014/05/19 �t�� 0.0917  10.79  �D��  
2014/04/14 2014/04/15 2014/04/17 �t�� 0.0917  10.90  �D��  
2014/03/14 2014/03/17 2014/03/19 �t�� 0.0917  10.67  �D��  
2014/02/14 2014/02/18 2014/02/20 �t�� 0.0917  10.69  �D��  
2014/01/14 2014/01/15 2014/01/17 �t�� 0.0917  10.66  �D��  
2013/12/13 2013/12/16 2013/12/18 �t�� 0.0917  10.86  �D��  
2013/11/14 2013/11/15 2013/11/19 �t�� 0.0917  10.77  �D��  
2013/10/14 2013/10/15 2013/10/17 �t�� 0.0917  11.02  �D��  
2013/09/13 2013/09/16 2013/09/18 �t�� 0.0917  11.02  �D��  
2013/08/14 2013/08/16 2013/08/20 �t�� 0.0938  11.43  �D��  
2013/07/12 2013/07/15 2013/07/17 �t�� 0.0938  11.30  �D��  
2013/06/14 2013/06/17 2013/06/19 �t�� 0.0938  11.36  �D��  
2013/05/14 2013/05/15 2013/05/17 �t�� 0.0938  11.07  �D��  
2013/04/12 2013/04/15 2013/04/17 �t�� 0.0938  11.43  �D��  
2013/03/14 2013/03/15 2013/03/19 �t�� 0.0938  11.33  �D��  
2013/02/14 2013/02/15 2013/02/20 �t�� 0.0938  11.42  �D��  
2013/01/14 2013/01/15 2013/01/17 �t�� 0.0938  11.60  �D��  
2012/12/14 2012/12/17 2012/12/19 �t�� 0.0958  12.15  �D��  
2012/11/14 2012/11/15 2012/11/19 �t�� 0.0958  12.50  �D��  

�����G
�]�����޷|��2015�~07��14��_�A�Τ@����~�ưt���v�p�⤽���A�����N�վ㬰�u�C���t�����B �� ������e�@�餧�b�� �� �@�~�t������ �� 100%�v�A�����z�~�ưt���v������ȶȨѰѦҡA�W�z�t���v��ƹ�ڥH������q���i���D�C�s�W�w�I�椣���άJ���A���e���Ѫ��~�ưt���v�A���A�̷s�����վ�C

�����G
�@�B �Z�ĭp�⬰����O���S�A�B�Ҧ��Ҽ{�t�����p�C����t���v���N��������S�v�A�B�L�h�t���v���N�����Ӱt���v�C�Ҧ�����Z�ġA�����L�h�Z�ġA���N�����Ӥ��Z�Ī��{�A�礣�O�Ұ�����̧C��ꦬ�q�C
�G�B ����b�ȥi��]�����]���ӤW�U�i�ʡA����b�ȶȨѰѦҡA��ڥH������q���i���b�Ȭ��ǡF���~����������������A�H�������Ѧ��L�����b�ȰѦһ��C
�T�B ����������t�ᤧ�O�Ρ]�t���P�O�Ρ^�w���S���������}�����ѤΧ��H�������A���H�i�ܹҥ~�����T�[����(http://www.fundclear.com.tw)�U���A�γw�V�`�N�z�H�����d�\�C
�|�B �W�z�P��O�ζȨѰѦҡA��ڶO�v�H�U�P����c���D�C
���B �W�z�u�u����W�w��ƶȨѰѦҡA��ڳW�w���H������}�����Ѭ��D�C
���B �Х�"(�w�M�P�ֳ�)"��"(���ӳ��ͮ�)"�������ƶȴ��ѭ즳���̰ѦҡA�H�Ѩ䰵�R�^�B�ഫ���~��������M�w�F�u�w�M�P�ֳơv���b�x�W�w�U�[(����)������F�u���ӳ��ͮġv������k�W�W�w���ɮĤ��V���޷|��z�ӳ��ͮħ@�~���ҥ~����C
�C�B �ҥ~����g��F�|���ĺʷ��޲z�e���|�֭�Υӳ��ͮĦb�ꤺ�Ҷ��ξP��A�������ܵ��L���I�C����g�z���q�H�����g�z�Z�Ĥ��O�Ұ�����̧C��ꦬ�q�F����g�z���q���ɵ��}�޲z�H���`�N�q�ȥ~�A���t�d������������A�礣�O�ҳ̧C�����q�A���H���ʫe���Ծ\������}�����ѡC
�K�B �̪��޷|�W�w������j���Ҩ饫���������Ҩ餣�o�W�L������겣�b�Ȥ�10%�A���Ӱ�����a�ϥ]�t����j���έ���A����b�ȥi��]���j���a�Ϥ��k�O�B�F�v�θg�����ҧ��ܦӨ����P�{�פ��v�T�C
�E�B �W�z��ƥu�ѰѦҥγ~�A�Ź��T�۷��ɤO���ѥ��T�T���A���p�����|�β����A�����q�����Y���~�P����󸳨ƩΥ�������H�A�����t����k�߳d���C

���v�Ҧ��Ź��T�ѥ��������q�A���g�X�k���v�Ф�½���C�P�����������@���ȯɻP�k�߰��D�A���̤��إ�������k�O�����ξA�Τ��C
�Ź��T�ȪA�q�ܡG0800-006-098�C �Ź��T�ȪA�H�c�G �C �̨��s���Ҧ��G�ѪR��1024*768�H�W�C
�������e�ȨѰѦҡA�����q���t����k�߳d���A���H�Y�̦��H���R��̾ڡA���ۭt�������d�C